Yesterday’s Results:
KC 6 CLE 2 (East); DET 10 TOR 4 (East); OAK 8 TEX 2 (West); SEA 2 MIN 1 (West); TB 5 BOS 3 (East); NY 2 CHI 1 (Not Tier); BAL 1 LA 0 (NT)
NY 5 HOU 1 (East); ATL 7 FLA 6 (East); MIL 8 PIT 4 (2nd Tier); COL 10 LAD 5 (West); SF 9 ARI 7 (West); CIN 7 CHI 5 (NT); WAS 4 STL 2 (NT); PHI 5 SD 0 (West)
East W L GB
- Tampa Bay 56 29 —
- New York 52 34 4.5
- Boston 50 42 9.5
- Toronto 48 42 10.5
- Kansas City 32 34 14.5
- Detroit 33 39 16.5
- Cleveland 34 45 19
- Baltimore 22 59 32
West W L GB
- Minnesota 39 26 —
- Texas 40 35 4
- Oakland 38 35 5
- Chicago 32 33 7
- Los Angeles 34 38 8.5
- Seattle 28 46 15.5
East W L GB
- Cincinnati 41 31 —
- Atlanta 46 39 1.5
- Philadelphia 46 41 2.5
- Florida 45 45 5
- Houston 31 35 7
- Washington 40 46 8
- New York 38 47 9.5
- Pittsburgh 18 47 19.5
West W L GB
- San Diego 55 33 —
- Los Angeles 49 40 6.5
- San Francisco 46 39 7.5
- Colorado 46 39 7.5
- St. Louis 34 31 9.5
- Milwaukee 38 37 10.5
- Chicago 36 40 13
- Arizona 36 56 21
I haven’t read such an appealing post for some time. You’re a gifted writer.