American League
AL East W L GB
- Cleveland 27 16 —
- Boston 26 18 1 1/2
- New York 27 21 2 1/2
- Tampa Bay 21 18 4
- Detroit 21 21 5 1/2
- Toronto 25 27 6 1/2
- Baltimore 22 24 6 1/2
- Kansas City 19 22 7
AL West W L GB
- Texas 20 19 —
- Los Angeles 19 21 1 1/2
- Minnesota 15 19 2 1/2
- Chicago 17 22 3
- Seattle 20 26 3 1/2
- Oakland 20 26 3 1/2
Yesterday’s Results
- CLE 1 NYY 0 (East)
- DET 2 TB 1 (10) (East)
- LAA 6 SEA 3 (West)
NL East W L GB
- Philadelphia 31 17 —
- Atlanta 31 21 2
- Florida 26 19 3 1/2
- New York 28 29 7 1/2
- Pittsburgh 20 21 7 1/2
- Cincinnati 18 21 8 1/2
- Washington 20 26 10
- Houston 13 28 14 1/2
NL West W L GB
- Milwaukee 23 14 —
- San Francisco 27 22 2
- St. Louis 23 22 4
- Chicago 18 21 6
- Colorado 28 32 6 1/2
- Arizona 20 25 7
- Los Angeles 25 31 7 1/2
- San Diego 21 28 8
Yesterday’s Results
- PIT 3 NYM 1 (East)
- HOU 8 ATL 3 (East)
- CHC 1 MIL 0 (West)
- SD 3 COL 1 (West)
- CIN 6 LAD 4 (1st Tier)
- ARI 12 FLA 9 (Not Tier)