American League
AL East W L GB
- Cleveland 26 13 —
- New York 24 18 3 1/2
- Tampa Bay 19 16 5
- Boston 21 18 5
- Toronto 24 23 6
- Detroit 19 19 6 1/2
- Baltimore 21 22 7
- Kansas City 16 20 8
AL West W L GB
- Texas 19 16 —
- Los Angeles 17 19 2 1/2
- Oakland 19 23 3 1/2
- Chicago 14 20 4 1/2
- Minnesota 12 18 4 1/2
- Seattle 17 24 4 1/2
Yesterday’s Results
- BOS 6 NYY 4 (East)
- CHW 5 SEA 1 (West)
- TOR 8 KC 5 (East)
- CLE 1 MIN 0 (No Tier)
- BAL 4 OAK 0 (No Tier)
- DET 8 TEX 1 (No Tier)
- TB 4 LAA 1 (No Tier)
NL East W L GB
- Philadelphia 30 17 —
- Florida 26 17 2
- Atlanta 26 20 3 1/2
- New York 25 26 7
- Pittsburgh 17 18 7
- Cincinnati 16 19 8
- Washington 19 26 10
- Houston 12 25 13
NL West W L GB
- Milwaukee 19 12 —
- St. Louis 23 19 1 1/2
- San Francisco 25 21 1 1/2
- Colorado 25 29 5 1/2
- Los Angeles 23 27 5 1/2
- Chicago 17 21 5 1/2
- Arizona 19 24 6
- San Diego 20 26 6 1/2
Yesterday’s Results
- PIT 8 ARI 5 (2nd Tier)
- LAD 6 PHI 2 (1st Tier)
- ATL 1 FLA 0 (East)
- NYM 2 MIL 1 (2nd Tier)
- SD 2 COL 0 (West)
- CIN 8 CHC 2 (Not Tier)
- STL 7 HOU 4 (Not Tier)
- WAS 2 SF 1 (Not Tier)
Thanks!