American League
AL East W L GB
- Cleveland 23 8 —
- Tampa Bay 16 12 5 1/2
- Toronto 20 17 6
- New York 19 17 6 1/2
- Detroit 17 16 7
- Baltimore 16 18 8 1/2
- Boston 15 17 8 1/2
- Kansas City 13 15 8 1/2
AL West W L GB
- Texas 16 14 —
- Los Angeles 13 14 1 1/2
- Oakland 17 19 2
- Minnesota 10 15 3 1/2
- Seattle 14 20 4
- Chicago 11 19 5
Yesterday’s Results
- CLE 3 BOS 2 (East)
- DET 6 TB 3 (East)
- TOR 7 NYY 3 (East)
- TEX 4 CHW 0 (West)
- SEA 8 MIN 7 (10) (West)
- LAA 4 OAK 1 (West)
National League
NL East W L GB
- Philadelphia 23 10 —
- Florida 22 14 2 1/2
- Atlanta 19 15 4 1/2
- Cincinnati 13 13 6 1/2
- Pittsburgh 12 12 6 1/2
- New York 18 19 7
- Washington 16 21 9
- Houston 12 22 11 1/2
NL West W L GB
- Milwaukee 15 10 —
- San Francisco 19 14 —
- St. Louis 16 14 1 1/2
- Colorado 20 19 2
- Chicago 15 17 3 1/2
- Los Angeles 16 22 5 1/2
- San Diego 16 23 6
- Arizona 11 21 7 1/2
Yesterday’s Results
- PHI 10 CIN 3 (West)
- MIL 11 WAS 3 (2nd Tier)
- STL 3 SD 1 (West)
- HOU 4 LAD 3 (Not Tier)